# ..................................................
# Load libraries and data ----
# Libraries

library(tidyverse)
library(skimr)
library(scales)

library(plotly)
library(knitr)
library(kableExtra)
library(DT)

# Albemarle County property data
property <- readRDS("data/property_cleaned.RDS")

ggplotly

Scatterplot Example

ggplot: Assessed Values by Sale Price for Properties Sold in 2020

# ..................................................
# ggplotly  ----

## Scatterplot ----
# Initial graph 
p <- property %>% 
  filter(last_sale_year == "2020",
         lastsaleprice > 0) %>% 
  ggplot(aes(x = lastsaleprice/1000, y = totalvalue/1000, 
             color = hsdistrict, size = lotsize)) +
  geom_point(pch = 21) +
  geom_abline(intercept = 0, slope = 1, color = "grey80") +
  scale_y_continuous(labels=dollar_format(prefix="$",suffix=" k")) +
  scale_x_continuous(labels=dollar_format(prefix="$",suffix=" k")) +
  scale_color_manual(
    values = c("red", "gold", "blue"),
    name = "HS District") + 
  guides(size = "none") +
  labs(x = "2020 Sale Price", y = "2020 Assessed Value") +
  theme(legend.position = "top")

p

plot_lyized figure

# ggplotly it!
ggplotly(p)

Improved!

Add to tooltips, move legend

# improve it 
# Let's add additional information to the tooltips
# and reposition the legend
p <- property %>% 
  filter(last_sale_year == "2020",
         lastsaleprice > 0) %>% 
  ggplot(aes(x = lastsaleprice/1000, y = totalvalue/1000, 
             color = hsdistrict, size = lotsize,
             text = paste("House size (sqft):", finsqft))) +
  geom_point(pch = 21) +
  geom_abline(intercept = 0, slope = 1, color = "grey80") +
  scale_y_continuous(labels=dollar_format(prefix="$",suffix=" k")) +
  scale_x_continuous(labels=dollar_format(prefix="$",suffix=" k")) +
  scale_color_manual(
    values = c("red", "gold", "blue"),
    name = "HS District") + 
  guides(size = "none") +
  labs(x = "2020 Sale Price", y = "2020 Assessed Value") +
  theme(legend.position = "top")

ggplotly(p) %>% 
  layout(legend = list(orientation = "h", x = -0.1, y = 1.1))

ggplot: Median Sale Price by Year and Census Tract

## Line plot  ----

sale_byyear <- property %>% 
  filter(last_sale_year > 1980 & last_sale_year < 2021,
         lastsaleprice > 0,
         usecode %in% c("Single Family", "Single Family-Rental",
                        "Multi-Family", "Mobile Home",
                        "Doublewide", "3-4 Family")) %>% 
  group_by(last_sale_year, fips_tract) %>% 
  summarize(med_price = median(lastsaleprice, na.rm = TRUE),
            mean_price = mean(lastsaleprice, na.rm = TRUE),
            num_sales = n()) 

p2 <- ggplot(sale_byyear, aes(x = last_sale_year, y = med_price,
                              text = paste("Number of Sales:", num_sales))) +
  geom_line(aes(group = fips_tract)) +
  scale_y_continuous(labels=dollar_format(prefix="$")) +
  labs(x = "Year of Sale", y = "Sale Price")

p2

With ggplotly

ggplotly(p2)

Tables with kable

Data frames

Viewing individual observations as a tibble

tab <- property %>% 
  filter(totalvalue > 1000000) %>% 
  arrange(desc(totalvalue)) %>% 
  select(yearbuilt, finsqft, lotsize, 
              totalvalue, cardnum, owner)
tab
## # A tibble: 2,971 × 6
##    yearbuilt finsqft lotsize totalvalue cardnum owner                           
##        <dbl>   <dbl>   <dbl>      <dbl>   <dbl> <chr>                           
##  1      1928   12481    12.5    9942800       2 IVY ROAD PROPERTIES LLC         
##  2      1965   10305   141.     9840000       1 BILLS, MICHAEL D OR S SONJIA SM…
##  3      1754    1560   141.     9840000       2 BILLS, MICHAEL D OR S SONJIA SM…
##  4      1931    5922   141.     9840000       3 BILLS, MICHAEL D OR S SONJIA SM…
##  5      1964    1631   141.     9840000       4 BILLS, MICHAEL D OR S SONJIA SM…
##  6      1917    6593   225.     9744000       1 UNIVERSITY OF VIRGINIA FOUNDATI…
##  7      1957     845   225.     9744000       2 UNIVERSITY OF VIRGINIA FOUNDATI…
##  8      1913   14534   728.     9455700       1 ROYAL ORCHARD LAND CORPORATION  
##  9      1754    2096   728.     9455700       2 ROYAL ORCHARD LAND CORPORATION  
## 10      1754    1857   728.     9455700       3 ROYAL ORCHARD LAND CORPORATION  
## # … with 2,961 more rows

kable-ized table

tab %>% slice(1:15) %>% kbl()
yearbuilt finsqft lotsize totalvalue cardnum owner
1928 12481 12.480 9942800 2 IVY ROAD PROPERTIES LLC
1965 10305 140.611 9840000 1 BILLS, MICHAEL D OR S SONJIA SMITH
1754 1560 140.611 9840000 2 BILLS, MICHAEL D OR S SONJIA SMITH
1931 5922 140.611 9840000 3 BILLS, MICHAEL D OR S SONJIA SMITH
1964 1631 140.611 9840000 4 BILLS, MICHAEL D OR S SONJIA SMITH
1917 6593 224.540 9744000 1 UNIVERSITY OF VIRGINIA FOUNDATION
1957 845 224.540 9744000 2 UNIVERSITY OF VIRGINIA FOUNDATION
1913 14534 727.990 9455700 1 ROYAL ORCHARD LAND CORPORATION
1754 2096 727.990 9455700 2 ROYAL ORCHARD LAND CORPORATION
1754 1857 727.990 9455700 3 ROYAL ORCHARD LAND CORPORATION
1754 1114 727.990 9455700 4 ROYAL ORCHARD LAND CORPORATION
1754 784 727.990 9455700 5 ROYAL ORCHARD LAND CORPORATION
1900 672 727.990 9455700 6 ROYAL ORCHARD LAND CORPORATION
1754 837 727.990 9455700 7 ROYAL ORCHARD LAND CORPORATION
1754 784 727.990 9455700 8 ROYAL ORCHARD LAND CORPORATION

With additional styling

# add styling: defaults to bootstrap theme
tab %>% 
  slice(1:15) %>% 
  kbl(align = "c") %>%
  kable_styling(bootstrap_options = c("striped", "hover"))
yearbuilt finsqft lotsize totalvalue cardnum owner
1928 12481 12.480 9942800 2 IVY ROAD PROPERTIES LLC
1965 10305 140.611 9840000 1 BILLS, MICHAEL D OR S SONJIA SMITH
1754 1560 140.611 9840000 2 BILLS, MICHAEL D OR S SONJIA SMITH
1931 5922 140.611 9840000 3 BILLS, MICHAEL D OR S SONJIA SMITH
1964 1631 140.611 9840000 4 BILLS, MICHAEL D OR S SONJIA SMITH
1917 6593 224.540 9744000 1 UNIVERSITY OF VIRGINIA FOUNDATION
1957 845 224.540 9744000 2 UNIVERSITY OF VIRGINIA FOUNDATION
1913 14534 727.990 9455700 1 ROYAL ORCHARD LAND CORPORATION
1754 2096 727.990 9455700 2 ROYAL ORCHARD LAND CORPORATION
1754 1857 727.990 9455700 3 ROYAL ORCHARD LAND CORPORATION
1754 1114 727.990 9455700 4 ROYAL ORCHARD LAND CORPORATION
1754 784 727.990 9455700 5 ROYAL ORCHARD LAND CORPORATION
1900 672 727.990 9455700 6 ROYAL ORCHARD LAND CORPORATION
1754 837 727.990 9455700 7 ROYAL ORCHARD LAND CORPORATION
1754 784 727.990 9455700 8 ROYAL ORCHARD LAND CORPORATION

And alternative themes/options

# change theme
tab %>% 
  slice(1:15) %>% 
  kbl(align = "c") %>%
  kable_paper("hover", full_width = F)
yearbuilt finsqft lotsize totalvalue cardnum owner
1928 12481 12.480 9942800 2 IVY ROAD PROPERTIES LLC
1965 10305 140.611 9840000 1 BILLS, MICHAEL D OR S SONJIA SMITH
1754 1560 140.611 9840000 2 BILLS, MICHAEL D OR S SONJIA SMITH
1931 5922 140.611 9840000 3 BILLS, MICHAEL D OR S SONJIA SMITH
1964 1631 140.611 9840000 4 BILLS, MICHAEL D OR S SONJIA SMITH
1917 6593 224.540 9744000 1 UNIVERSITY OF VIRGINIA FOUNDATION
1957 845 224.540 9744000 2 UNIVERSITY OF VIRGINIA FOUNDATION
1913 14534 727.990 9455700 1 ROYAL ORCHARD LAND CORPORATION
1754 2096 727.990 9455700 2 ROYAL ORCHARD LAND CORPORATION
1754 1857 727.990 9455700 3 ROYAL ORCHARD LAND CORPORATION
1754 1114 727.990 9455700 4 ROYAL ORCHARD LAND CORPORATION
1754 784 727.990 9455700 5 ROYAL ORCHARD LAND CORPORATION
1900 672 727.990 9455700 6 ROYAL ORCHARD LAND CORPORATION
1754 837 727.990 9455700 7 ROYAL ORCHARD LAND CORPORATION
1754 784 727.990 9455700 8 ROYAL ORCHARD LAND CORPORATION
  • boostrap_options include: striped, hover, condensed, responsive
  • Other options: full_width, position, font_size, etc.

Too many rows? Try Scrolling!

# scrolling
tab %>% 
  kbl() %>%
  kable_styling(bootstrap_options = c("striped", "hover")) %>% 
  scroll_box(height = "500px")
yearbuilt finsqft lotsize totalvalue cardnum owner
1928 12481 12.4800 9942800 2 IVY ROAD PROPERTIES LLC
1965 10305 140.6110 9840000 1 BILLS, MICHAEL D OR S SONJIA SMITH
1754 1560 140.6110 9840000 2 BILLS, MICHAEL D OR S SONJIA SMITH
1931 5922 140.6110 9840000 3 BILLS, MICHAEL D OR S SONJIA SMITH
1964 1631 140.6110 9840000 4 BILLS, MICHAEL D OR S SONJIA SMITH
1917 6593 224.5400 9744000 1 UNIVERSITY OF VIRGINIA FOUNDATION
1957 845 224.5400 9744000 2 UNIVERSITY OF VIRGINIA FOUNDATION
1913 14534 727.9900 9455700 1 ROYAL ORCHARD LAND CORPORATION
1754 2096 727.9900 9455700 2 ROYAL ORCHARD LAND CORPORATION
1754 1857 727.9900 9455700 3 ROYAL ORCHARD LAND CORPORATION
1754 1114 727.9900 9455700 4 ROYAL ORCHARD LAND CORPORATION
1754 784 727.9900 9455700 5 ROYAL ORCHARD LAND CORPORATION
1900 672 727.9900 9455700 6 ROYAL ORCHARD LAND CORPORATION
1754 837 727.9900 9455700 7 ROYAL ORCHARD LAND CORPORATION
1754 784 727.9900 9455700 8 ROYAL ORCHARD LAND CORPORATION
1764 10062 592.2810 9351300 1 THOMAS JEFFERSON MEMORIAL FOUNDATION
1754 4349 592.2810 9351300 2 THOMAS JEFFERSON MEMORIAL FOUNDATION
1973 2176 592.2810 9351300 3 THOMAS JEFFERSON MEMORIAL FOUNDATION
1890 3138 37.7500 9168600 1 WESCHLER, R TED OR SHEILA
2011 8743 37.7500 9168600 2 WESCHLER, R TED OR SHEILA
1754 1916 331.8800 8945600 1 TRUMP VINEYARD ESTATES LLC
1994 34086 331.8800 8945600 2 TRUMP VINEYARD ESTATES LLC
1930 1956 427.0800 8557500 1 MOUNT JULIET FARM LLC
2002 11777 427.0800 8557500 2 MOUNT JULIET FARM LLC
1760 8885 398.4100 8497800 1 WATSON, ARTHUR A OR RACHEL L GALBRA
1754 1728 398.4100 8497800 2 WATSON, ARTHUR A OR RACHEL L GALBRA
1860 7684 1067.1500 8337800 1 PIEDMONT MANOR LAND TRUST
1901 17789 157.4860 8104800 2 UNIVERSITY OF VIRGINIA FOUNDATION
1950 2448 157.4860 8104800 12 UNIVERSITY OF VIRGINIA FOUNDATION
1875 7862 105.2760 7895200 1 IVY CREEK FARM LLC
1942 1134 105.2760 7895200 2 IVY CREEK FARM LLC
1952 1366 105.2760 7895200 3 IVY CREEK FARM LLC
1981 2115 105.2760 7895200 4 IVY CREEK FARM LLC
1981 2537 105.2760 7895200 5 IVY CREEK FARM LLC
2017 13287 38.5400 7804900 1 MGE VENTURES II LLC
1931 12084 43.0820 7804500 1 CV FARM 19 LLC
2018 8322 143.8300 7743900 1 VERDANT LAWN LLC
1909 1656 143.8300 7743900 2 VERDANT LAWN LLC
1754 1640 143.8300 7743900 3 VERDANT LAWN LLC
1930 10458 401.5300 7709900 1 ROSE HILL L L C
1930 1849 401.5300 7709900 2 ROSE HILL L L C
1754 2016 401.5300 7709900 3 ROSE HILL L L C
1754 912 401.5300 7709900 4 ROSE HILL L L C
1754 1152 401.5300 7709900 5 ROSE HILL L L C
1754 2168 401.5300 7709900 6 ROSE HILL L L C
1754 928 401.5300 7709900 7 ROSE HILL L L C
1754 731 401.5300 7709900 8 ROSE HILL L L C
1754 731 401.5300 7709900 9 ROSE HILL L L C
2013 13920 436.1360 7547400 1 HYATT, ELIZABETH A TRUSTEE
2020 1560 436.1360 7547400 2 HYATT, ELIZABETH A TRUSTEE
1956 1348 436.1360 7547400 3 HYATT, ELIZABETH A TRUSTEE
2004 2280 436.1360 7547400 4 HYATT, ELIZABETH A TRUSTEE
2004 1476 436.1360 7547400 5 HYATT, ELIZABETH A TRUSTEE
1939 7264 7.9470 7325000 1 CHENG, JAMES & CHUAN WANG
1985 3772 86.7960 7297600 1 SOUTHWOOD CHARLOTTESVILLE LLC
1991 3142 706.4000 6952500 1 PANORAMA FARMS INCORPORATED
1950 1310 706.4000 6952500 2 PANORAMA FARMS INCORPORATED
1995 2942 317.3090 6942600 1 FRIED FARM LLC
1997 1601 317.3090 6942600 2 FRIED FARM LLC
2000 17690 317.3090 6942600 3 FRIED FARM LLC
2014 2398 317.3090 6942600 4 FRIED FARM LLC
1920 3840 80.8800 6894300 1 PHILLIPS, E L & ANN P PHILLIPS LIV TR; ETAL
1754 1416 80.8800 6894300 2 PHILLIPS, E L & ANN P PHILLIPS LIV TR; ETAL
2001 7680 13.4360 6847700 1 2155 LLC
1978 1862 13.4360 6847700 2 2155 LLC
1754 1906 0.0000 6761900 1 UNIVERSITY OF VIRGINIA FOUNDATION
2002 13321 116.9150 6655200 1 RAMIIILAJ EAST LLC
2018 6826 150.0000 6581600 1 LIBERTY HALL FARM HOLDINGS LLC
2018 1064 150.0000 6581600 2 LIBERTY HALL FARM HOLDINGS LLC
1779 4020 466.5190 6383300 1 WILLIAM & MARY, COLLEGE OF C/O CA
1754 720 466.5190 6383300 2 WILLIAM & MARY, COLLEGE OF C/O CA
1987 1252 466.5190 6383300 3 WILLIAM & MARY, COLLEGE OF C/O CA
1754 295 466.5190 6383300 4 WILLIAM & MARY, COLLEGE OF C/O CA
1986 810 466.5190 6383300 5 WILLIAM & MARY, COLLEGE OF C/O CA
1986 1992 466.5190 6383300 6 WILLIAM & MARY, COLLEGE OF C/O CA
1941 9354 4.5700 6381300 1 DOGWOOD HOLDINGS LLC
1974 1336 0.0000 6374800 1 FOXINGTON LLC
1935 1084 0.0000 6374800 2 FOXINGTON LLC
2007 2240 151.1840 6364900 4 KESWICK CLUB LLC
1923 9865 76.0090 6320500 1 CORY, CHARLES R OR KIMBERLEE S
1754 1216 76.0090 6320500 2 CORY, CHARLES R OR KIMBERLEE S
1754 1180 76.0090 6320500 3 CORY, CHARLES R OR KIMBERLEE S
1984 2184 485.3800 6316300 1 KAPP, CONSTANCE E MELLON
1984 792 485.3800 6316300 2 KAPP, CONSTANCE E MELLON
2009 7115 485.3800 6316300 3 KAPP, CONSTANCE E MELLON
1900 6586 329.2200 6306700 1 THOMAS JEFFERSON FOUNDATION INC
1754 5078 329.2200 6306700 2 THOMAS JEFFERSON FOUNDATION INC
1754 2653 329.2200 6306700 3 THOMAS JEFFERSON FOUNDATION INC
1754 1120 329.2200 6306700 4 THOMAS JEFFERSON FOUNDATION INC
1948 3562 419.6700 6298400 1 WOODRIFF, JAFFRAY P & MERRILL STAUNTON WOODRIFF
1754 940 419.6700 6298400 2 WOODRIFF, JAFFRAY P & MERRILL STAUNTON WOODRIFF
1754 1000 419.6700 6298400 3 WOODRIFF, JAFFRAY P & MERRILL STAUNTON WOODRIFF
1832 8422 141.1500 6258900 1 BURGHARDT, HOPE HADLEY TRUSTEE OF THE HOPE
1754 1190 141.1500 6258900 2 BURGHARDT, HOPE HADLEY TRUSTEE OF THE HOPE
1754 1088 141.1500 6258900 3 BURGHARDT, HOPE HADLEY TRUSTEE OF THE HOPE
1754 1741 141.1500 6258900 4 BURGHARDT, HOPE HADLEY TRUSTEE OF THE HOPE
1754 2450 141.1500 6258900 5 BURGHARDT, HOPE HADLEY TRUSTEE OF THE HOPE
1754 688 141.1500 6258900 6 BURGHARDT, HOPE HADLEY TRUSTEE OF THE HOPE
1754 1896 141.1500 6258900 7 BURGHARDT, HOPE HADLEY TRUSTEE OF THE HOPE
1978 4031 343.8490 6203900 1 PAUL D SUMMERS III
1930 2396 343.8490 6203900 2 PAUL D SUMMERS III
1945 1176 22.0000 6141100 2 CISTERCIAN NUNS OF THE STRICT OBSER
1957 2292 591.8800 6016700 1 ALBEMARLE EDGEHILL FARM, LLC
1754 1428 591.8800 6016700 2 ALBEMARLE EDGEHILL FARM, LLC
1900 6777 340.2710 6000300 1 DANIELS, TERRENCE D OR COURTNAY S
1940 1684 340.2710 6000300 2 DANIELS, TERRENCE D OR COURTNAY S
2001 1000 340.2710 6000300 3 DANIELS, TERRENCE D OR COURTNAY S
1754 2947 0.0000 5997600 1 UNIVERSITY OF VIRGINIA FOUNDATION
2020 9924 23.3290 5954700 1 STALFORT, JOHN A III OR GINEANE HOLLY S
2009 5657 34.5200 5937300 1 FERGUSON, KAY LEIGH TRUSTEE OF
2007 12906 573.2800 5868900 1 SWF REAL ESTATE LLC
1909 10960 42.7900 5862000 1 LEWIS MOUNTAIN LLC
1925 2220 42.7900 5862000 2 LEWIS MOUNTAIN LLC
1927 15604 20.2000 5709600 1 TIVERTON FARM LLC
1926 825 1521.8530 5692100 1 MMF HOLDINGS LLC
1935 1320 1521.8530 5692100 2 MMF HOLDINGS LLC
1940 480 1521.8530 5692100 3 MMF HOLDINGS LLC
2012 5849 1521.8530 5692100 4 MMF HOLDINGS LLC
1999 4223 47.3250 5668100 1 HARRIS, JOHN F OR AMY B
2008 10178 47.3250 5668100 2 HARRIS, JOHN F OR AMY B
1932 7591 5.1410 5660400 1 RANKIN, GWENYTH E, TRUSTEE;
2015 1004 72.9030 5658000 1 UNIVERSITY OF VIRGINIA FOUNDATION
1942 6035 6.7300 5627300 1 TADLER, RICHARD OR DONNA
1989 1364 25.9800 5583200 2 BEARD, C RAY TRUSTEE OF THE C RAY B
2011 9171 46.5010 5546600 1 WAGNER, WILLIAM E OR SARAH Q
2001 2656 46.5010 5546600 2 WAGNER, WILLIAM E OR SARAH Q
1790 5106 578.4700 5532500 1 DAVIS, CYNTHIA K, TRUSTEE U/T
1754 969 578.4700 5532500 2 DAVIS, CYNTHIA K, TRUSTEE U/T
1754 840 578.4700 5532500 3 DAVIS, CYNTHIA K, TRUSTEE U/T
1754 1305 578.4700 5532500 4 DAVIS, CYNTHIA K, TRUSTEE U/T
1790 480 578.4700 5532500 5 DAVIS, CYNTHIA K, TRUSTEE U/T
1960 1608 578.4700 5532500 6 DAVIS, CYNTHIA K, TRUSTEE U/T
1932 6270 6.7300 5521400 1 85 FARMINGTON DRIVE LLC
1937 5134 44.6300 5480500 1 CRAIG, HUNTER E OR STUART MCNEELY CRAIG
1966 3220 44.6300 5480500 2 CRAIG, HUNTER E OR STUART MCNEELY CRAIG
1951 11426 12.0910 5393500 1 FIFE, EUGENE V & LUANN L
1951 2805 12.0910 5393500 2 FIFE, EUGENE V & LUANN L
1793 2263 393.5000 5258800 1 EDGEMONT FARM LLC
1754 1636 393.5000 5258800 2 EDGEMONT FARM LLC
1754 1158 393.5000 5258800 3 EDGEMONT FARM LLC
1754 600 393.5000 5258800 4 EDGEMONT FARM LLC
1754 600 393.5000 5258800 5 EDGEMONT FARM LLC
1992 6062 134.0100 5215000 1 CHAMP, ANTONY E TRUSTEE OF THE
NA NA 17.2390 5171700 1 MARCH MOUNTAIN PROPERTIES LLC
1998 8839 49.9500 5146800 1 HUSCHER FAMILY TRUST
2000 6196 2.9000 5112200 1 STULTZ, JAMES D OR CYNTHIA B
1903 12619 156.8500 5088800 1 HAMMER, C DICE OR JOANN P
1754 2400 156.8500 5088800 2 HAMMER, C DICE OR JOANN P
1946 8849 356.2570 5057500 1 VERULAM FARM CONSERVATION GROUP LLC
2005 1848 356.2570 5057500 2 VERULAM FARM CONSERVATION GROUP LLC
1900 4090 210.0800 4988000 1 THE MOORING FARM LLC
1754 1224 210.0800 4988000 2 THE MOORING FARM LLC
1754 2947 671.0000 4981800 1 UNIVERSITY OF VIRGINIA FOUNDATION
1990 1937 671.0000 4981800 2 UNIVERSITY OF VIRGINIA FOUNDATION
1990 1728 671.0000 4981800 3 UNIVERSITY OF VIRGINIA FOUNDATION
1990 1284 671.0000 4981800 4 UNIVERSITY OF VIRGINIA FOUNDATION
1967 6748 2.1090 4878700 1 WEILER FAMILY LIVING TRUST AGREEMENT
1973 1102 2.1090 4878700 2 WEILER FAMILY LIVING TRUST AGREEMENT
2005 10288 140.8390 4877800 1 KONTTURI E CARRINGTON LLC
1765 8056 80.8750 4847400 1 MIDWAY FARM LLC
1960 1476 80.8750 4847400 2 MIDWAY FARM LLC
2002 3108 80.8750 4847400 3 MIDWAY FARM LLC
2008 3680 80.8750 4847400 4 MIDWAY FARM LLC
1970 6098 2.4900 4748100 1 SMITH, HUNTER JONES
1955 1885 781.9000 4746800 1 THOMAS JEFFERSON FOUNDATION INC
1936 8582 5.0400 4726400 1 SIEG, BARBARA B
2021 2847 0.2500 4696000 1 CLARK, NICHOLAS M & SARA C JOHNSON
1950 1800 485.9000 4670100 1 ALBEMARLE EDGEHILL FARM, LLC
1962 648 485.9000 4670100 2 ALBEMARLE EDGEHILL FARM, LLC
1970 1376 485.9000 4670100 3 ALBEMARLE EDGEHILL FARM, LLC
1972 1114 485.9000 4670100 4 ALBEMARLE EDGEHILL FARM, LLC
1830 3568 542.5700 4663400 1 MURCIELAGO LLC
1975 1550 542.5700 4663400 2 MURCIELAGO LLC
1754 1512 542.5700 4663400 3 MURCIELAGO LLC
1847 6870 98.5400 4633600 1 GOLDEN MAGNOLIA LLC
1754 1408 98.5400 4633600 2 GOLDEN MAGNOLIA LLC
1754 1248 98.5400 4633600 3 GOLDEN MAGNOLIA LLC
1754 1929 98.5400 4633600 4 GOLDEN MAGNOLIA LLC
1754 1206 98.5400 4633600 5 GOLDEN MAGNOLIA LLC
2018 10758 51.3300 4623100 1 EARL H MILLER
1984 1728 51.3300 4623100 2 EARL H MILLER
1954 5550 4.7300 4564500 1 BARRINGER, VICTOR C II OR TURNER J
1790 7752 194.3500 4564200 1 GRISHAM, JOHN JR OR ELIZABETH RENEE
1973 1435 0.0000 4559100 1 PEERY, RACHEL P, TRUSTEE OF THE
1830 4935 66.7450 4544600 1 THE ROSA C HEINSOHN TRUST
1945 2879 66.7450 4544600 2 THE ROSA C HEINSOHN TRUST
1945 1788 66.7450 4544600 3 THE ROSA C HEINSOHN TRUST
2009 6988 3.1970 4495500 1 PATTERSON, MARK R, TRUSTEE REVOCABLE TRUST OF MARK R PATTERSON & THEA J LEWIS TRUSTEE
1915 1561 261.6990 4415700 1 BRODY, NANCY L OR DANIEL MATTHEW
1754 1289 261.6990 4415700 2 BRODY, NANCY L OR DANIEL MATTHEW
1754 1112 261.6990 4415700 3 BRODY, NANCY L OR DANIEL MATTHEW
2005 7255 261.6990 4415700 4 BRODY, NANCY L OR DANIEL MATTHEW
1938 2190 44.2900 4365900 1 WEST WIND HOLDINGS LLC
1938 864 130.9400 4356000 1 INGLE HOLDING L C
1740 7209 321.9100 4350500 1 BERTONE, PETER C OR JOYCE G
1810 5962 195.7400 4324200 1 HORSESHOE CV LLC
1940 672 195.7400 4324200 2 HORSESHOE CV LLC
1956 1417 195.7400 4324200 3 HORSESHOE CV LLC
1989 1404 195.7400 4324200 4 HORSESHOE CV LLC
1977 1290 20.6410 4305500 2 CRUTCHFIELD CORPORATION
2009 12937 370.4000 4296300 1 5600 TURKEY SAG ROAD LLC
1952 6136 2.2000 4254000 1 PETER L SHEERAN JR
1954 6786 1.9000 4233800 1 CARDEN, WILLIAM T JR OR FRANCES
2006 6250 428.7350 4228800 1 MFTCHO LLC
2008 1344 428.7350 4228800 2 MFTCHO LLC
1754 2519 234.1650 4212800 1 CROWN ORCHARD COMPANY
1754 1904 234.1650 4212800 2 CROWN ORCHARD COMPANY
1754 1116 234.1650 4212800 3 CROWN ORCHARD COMPANY
1754 876 234.1650 4212800 4 CROWN ORCHARD COMPANY
1754 536 234.1650 4212800 5 CROWN ORCHARD COMPANY
NA NA 0.0000 4210700 1 MARCH MOUNTAIN PROPERTIES LLC
1990 5041 101.5400 4189800 1 HARMAN, ROBERT F TRS OF ROBERT F HARMAN REV
1754 1514 101.5400 4189800 2 HARMAN, ROBERT F TRS OF ROBERT F HARMAN REV
1958 768 16.5900 4187500 2 RECTORS & VISITORS OF THE UVA C/O O
1754 4620 16.5900 4187500 3 RECTORS & VISITORS OF THE UVA C/O O
1958 1104 16.5900 4187500 4 RECTORS & VISITORS OF THE UVA C/O O
1929 6062 6.0000 4181900 1 HOPE CIRCLE LLC
1949 6369 1.7000 4173800 1 COLE, JON C & DRUCIE B
1953 5015 2.8000 4173000 1 DITTMAR, WILLIAM D JR
1930 6106 5.0000 4150000 1 NICHOLSON, SHERIDAN W
2014 7126 366.6000 4118700 1 VANCLIEF, ALAN S OR CYNDRA H
1830 7465 9.5500 4109100 1 SIDD, SUSAN E
1754 1098 9.5500 4109100 2 SIDD, SUSAN E
1954 5759 3.1130 4102100 1 BENENSON, SERENA WARBURG SARNOFF & CLAUDIA JILL SARNOFF
2008 8829 24.0070 4101600 1 PAUSIC, MICHAEL A OR KELLEY A MACDOUGALL
2011 8569 45.7800 4099000 1 VIERBUCHEN, RICHARD C OR JOANNA
2000 1702 45.7800 4099000 2 VIERBUCHEN, RICHARD C OR JOANNA
1830 14196 58.3050 4092100 1 LONG, HOWARD M OR DIANE T
2009 5542 5.0000 4085600 1 SNELLINGS, WILLIAM R III & KATHRYN SNELLINGS
1989 7635 2.0000 4078400 1 DAVIS, ANTHONY T TRUSTEE;
1790 5090 645.4000 4063400 1 LIBERTY CORNER FARM LLC
1754 675 645.4000 4063400 2 LIBERTY CORNER FARM LLC
1754 1287 645.4000 4063400 3 LIBERTY CORNER FARM LLC
1754 1120 645.4000 4063400 4 LIBERTY CORNER FARM LLC
1754 1116 645.4000 4063400 5 LIBERTY CORNER FARM LLC
1920 2360 2.2500 4053100 2 CROZET BAPTIST CHURCH
1953 4989 4.1000 4035300 1 HOLT, SUSANNA
2018 9434 1.3000 4033200 1 DAHL, THOMAS P OR KIRSTIN F
1950 2730 113.3100 4022800 2 EAGLE HILL FARM LLC
1971 7044 113.3100 4022800 1 EAGLE HILL FARM LLC
1947 6431 3.2600 4004200 1 THOMSON, CLAY E OR EMMA K
1982 2009 35.3924 3983800 1 MOONEY 29 NORTH LLC
2011 6007 2.3020 3975200 1 JONES, THAD M OR ANNE J
1950 6602 2.7000 3952300 1 LOGAN, ANNE J, TRUSTEE OF
2014 6056 154.5620 3931100 1 BLANKENSHIP, BELINDA D TRUSTEE OF THE BELINDA C BLANKENSHIP REVOCABLE TRUST
1760 1200 154.5620 3931100 2 BLANKENSHIP, BELINDA D TRUSTEE OF THE BELINDA C BLANKENSHIP REVOCABLE TRUST
1863 7053 106.0520 3912000 1 RAGGED MOUNTAIN LLC
1754 1236 106.0520 3912000 2 RAGGED MOUNTAIN LLC
1754 1692 106.0520 3912000 3 RAGGED MOUNTAIN LLC
1955 2853 15.3210 3890600 2 ST PAULS EPISCOPAL CHURCH
1977 4364 135.2800 3882400 1 TIMBERCREEK FAMILY FARM LLC
1885 4040 74.1180 3881800 1 WEST, OLIN OR KATHERINE KANE
2012 2604 74.1180 3881800 2 WEST, OLIN OR KATHERINE KANE
1957 4599 6.7680 3876700 1 FAIR WAY INVESTMENT LLC
1960 2250 6.7680 3876700 2 FAIR WAY INVESTMENT LLC
1928 5523 1.5000 3867000 1 CYNTHIA L SCHUTT
